<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Threading models: So many different ways to get stuff done.</title>
	<atom:link href="http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/</link>
	<description>technical ramblings from a wanna-be unix dinosaur</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ice799</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-377</link>
		<dc:creator>ice799</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-377</guid>
		<description>Perhaps you could explain how you&#039;d implement a simple userland package that takes advantage of multiple cores?</description>
		<content:encoded><![CDATA[<p>Perhaps you could explain how you&#39;d implement a simple userland package that takes advantage of multiple cores?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-375</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-375</guid>
		<description>Can you explain the threading models a little more?  For example, I can write a simple userland package which takes advantage of multiple cores, but blocking calls will block the kernel thread and until the blocking call completes there&#039;s one less core available to run the program.  Thus, it looks like it sits kinda half-way between 1:N and M:N.</description>
		<content:encoded><![CDATA[<p>Can you explain the threading models a little more?  For example, I can write a simple userland package which takes advantage of multiple cores, but blocking calls will block the kernel thread and until the blocking call completes there&#39;s one less core available to run the program.  Thus, it looks like it sits kinda half-way between 1:N and M:N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renato</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-368</link>
		<dc:creator>Renato</dc:creator>
		<pubDate>Thu, 21 May 2009 19:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-368</guid>
		<description>Fantastic! &lt;br&gt;&lt;br&gt;I&#039;ve been looking for an explanation that is short and informative like this (I&#039;m a n00b in this area...) for quite some time.&lt;br&gt;&lt;br&gt;This should go straight to Wikipedia.  :)</description>
		<content:encoded><![CDATA[<p>Fantastic! </p>
<p>I&#39;ve been looking for an explanation that is short and informative like this (I&#39;m a n00b in this area&#8230;) for quite some time.</p>
<p>This should go straight to Wikipedia.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Threads in Ruby 1.8: A 2-10x performance boost at time to bleed by Joe Damato</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-348</link>
		<dc:creator>Fixing Threads in Ruby 1.8: A 2-10x performance boost at time to bleed by Joe Damato</dc:creator>
		<pubDate>Mon, 18 May 2009 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-348</guid>
		<description>[...] threads, also known as &#8220;green threads.&#8221; (Want to know more about threading models? See this post.) The major performance killer in Ruby&#8217;s implementation of green threads is that the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] threads, also known as &#8220;green threads.&#8221; (Want to know more about threading models? See this post.) The major performance killer in Ruby&#8217;s implementation of green threads is that the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Engine for Booko at Booko&#8217;s Blogo</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-341</link>
		<dc:creator>New Engine for Booko at Booko&#8217;s Blogo</dc:creator>
		<pubDate>Mon, 11 May 2009 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-341</guid>
		<description>[...] that JRuby may in fact be the best way to run this type of code.  Ruby 1.8&#8217;s threading model blocks on I/O - not great for my price grabber. The solution is pretty easy though - just run multiple price [...]</description>
		<content:encoded><![CDATA[<p>[...] that JRuby may in fact be the best way to run this type of code.  Ruby 1.8&#8217;s threading model blocks on I/O &#8211; not great for my price grabber. The solution is pretty easy though &#8211; just run multiple price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Line EventMachine Bugfix = 2x faster GC, +1300% requests/sec at time to bleed by Joe Damato</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-273</link>
		<dc:creator>6 Line EventMachine Bugfix = 2x faster GC, +1300% requests/sec at time to bleed by Joe Damato</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-273</guid>
		<description>[...] On top of all that, this patch helps with Ruby&#8217;s green threads, too. If the epoll_wait causes a Ruby event to fire and that event creates a Ruby thread, that Ruby thread gets an entire copy of the existing stack. Each time that thread is switched into and out of, that thread stack has to be memcpy&#8217;d into and out of place. Reducing those memcpys by ~800,000 bytes is a HUGE performance win. Want to learn more about threading implementations? Check out my threading models post: here. [...]</description>
		<content:encoded><![CDATA[<p>[...] On top of all that, this patch helps with Ruby&#8217;s green threads, too. If the epoll_wait causes a Ruby event to fire and that event creates a Ruby thread, that Ruby thread gets an entire copy of the existing stack. Each time that thread is switched into and out of, that thread stack has to be memcpy&#8217;d into and out of place. Reducing those memcpys by ~800,000 bytes is a HUGE performance win. Want to learn more about threading implementations? Check out my threading models post: here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cg</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-170</link>
		<dc:creator>cg</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-170</guid>
		<description>Nice post explaining all the pros and cons of various threading models ..</description>
		<content:encoded><![CDATA[<p>Nice post explaining all the pros and cons of various threading models ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I/O models: how you move your data matters at time to bleed</title>
		<link>http://timetobleed.com/threading-models-so-many-different-ways-to-get-stuff-done/comment-page-1/#comment-84</link>
		<dc:creator>I/O models: how you move your data matters at time to bleed</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=57#comment-84</guid>
		<description>[...] this blog post I&#8217;m going to follow suit on my threading models post (here) and talk about different types of I/O, how they work, and when you might want to consider using [...]</description>
		<content:encoded><![CDATA[<p>[...] this blog post I&#8217;m going to follow suit on my threading models post (here) and talk about different types of I/O, how they work, and when you might want to consider using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
