<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: strace: for fun, profit, and debugging.</title>
	<atom:link href="http://timetobleed.com/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetobleed.com/hello-world/</link>
	<description>technical ramblings from a wanna-be unix dinosaur</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fix a bug in Ruby&#8217;s configure.in and get a ~30% performance boost. at time to bleed by Joe Damato</title>
		<link>http://timetobleed.com/hello-world/comment-page-1/#comment-297</link>
		<dc:creator>Fix a bug in Ruby&#8217;s configure.in and get a ~30% performance boost. at time to bleed by Joe Damato</dc:creator>
		<pubDate>Tue, 05 May 2009 08:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1#comment-297</guid>
		<description>[...] this, we&#8217;ll have to turn to our handy tool strace. We&#8217;ll also need a simple Ruby program to this one. How about something like [...]</description>
		<content:encoded><![CDATA[<p>[...] this, we&#8217;ll have to turn to our handy tool strace. We&#8217;ll also need a simple Ruby program to this one. How about something like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo Dawg: Using a package management system to install a package management system at time to bleed by Joe Damato</title>
		<link>http://timetobleed.com/hello-world/comment-page-1/#comment-237</link>
		<dc:creator>Yo Dawg: Using a package management system to install a package management system at time to bleed by Joe Damato</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1#comment-237</guid>
		<description>[...] first is a simple PKGBUILD for ltrace, a program like strace but for library calls. It just downloads the source, passes in some custom options to configure, [...]</description>
		<content:encoded><![CDATA[<p>[...] first is a simple PKGBUILD for ltrace, a program like strace but for library calls. It just downloads the source, passes in some custom options to configure, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a/b test mallocs against your memory footprint at time to bleed</title>
		<link>http://timetobleed.com/hello-world/comment-page-1/#comment-199</link>
		<dc:creator>a/b test mallocs against your memory footprint at time to bleed</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1#comment-199</guid>
		<description>[...] is similar to strace, but for library calls. You can use ltrace -c to sum the amount of time spent in different library [...]</description>
		<content:encoded><![CDATA[<p>[...] is similar to strace, but for library calls. You can use ltrace -c to sum the amount of time spent in different library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://timetobleed.com/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1#comment-2</guid>
		<description>The masses demand action!  Blogging action!</description>
		<content:encoded><![CDATA[<p>The masses demand action!  Blogging action!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
