<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extending ltrace to make your Ruby/Python/Perl/PHP apps faster</title>
	<atom:link href="http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/</link>
	<description>technical ramblings from a wanna-be unix dinosaur</description>
	<lastBuildDate>Thu, 03 May 2012 05:40:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hello world demystified &#171; Commodity</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-849</link>
		<dc:creator>Hello world demystified &#171; Commodity</dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-849</guid>
		<description>[...] Let see some Ruby (see if you can spot something peculiar!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Let see some Ruby (see if you can spot something peculiar!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Damato (ice799)</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-752</link>
		<dc:creator>Joe Damato (ice799)</dc:creator>
		<pubDate>Sat, 17 Jul 2010 07:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-752</guid>
		<description>never heard back from the maintainer. he might be dead. no idea. all my codes are on github, though and you can clone and build ltrace from there. i pinged the maintainer again after i saw your comment and havent heard anything.</description>
		<content:encoded><![CDATA[<p>never heard back from the maintainer. he might be dead. no idea. all my codes are on github, though and you can clone and build ltrace from there. i pinged the maintainer again after i saw your comment and havent heard anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvanCarroll</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-751</link>
		<dc:creator>EvanCarroll</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-751</guid>
		<description>Did anything ever come of this, it would be nice to sum up this blog post with its official status.</description>
		<content:encoded><![CDATA[<p>Did anything ever come of this, it would be nice to sum up this blog post with its official status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-440</link>
		<dc:creator>PM</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-440</guid>
		<description>nice work, i&#039;ll try this, this week end. &lt;br&gt;May be not for mysql (since mysql already had the option log-slow-queries/mysqldumpslow), &lt;br&gt;but for many other stuff (sockets, graph report, extensions like Gd, ...)&lt;br&gt;thanks</description>
		<content:encoded><![CDATA[<p>nice work, i&#39;ll try this, this week end. <br />May be not for mysql (since mysql already had the option log-slow-queries/mysqldumpslow), <br />but for many other stuff (sockets, graph report, extensions like Gd, &#8230;)<br />thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmm1</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-435</link>
		<dc:creator>tmm1</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-435</guid>
		<description>Also ltrace can trace system calls, so you can use it instead of strace.</description>
		<content:encoded><![CDATA[<p>Also ltrace can trace system calls, so you can use it instead of strace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmm1</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-436</link>
		<dc:creator>tmm1</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-436</guid>
		<description>Using strace to trace mysql traffic is painful. You have to know which file descriptors to trace (check via lsof first), then trace all network traffic on those fds in verbose mode to see the queries themselves (doesn&#039;t work if the mysql protocol has compression enabled), and then try to figure out how long each of the queries took to execute by matching queries and responses.&lt;br&gt;&lt;br&gt;ltraceing mysql_send_query() gives you all this information in one line.</description>
		<content:encoded><![CDATA[<p>Using strace to trace mysql traffic is painful. You have to know which file descriptors to trace (check via lsof first), then trace all network traffic on those fds in verbose mode to see the queries themselves (doesn&#39;t work if the mysql protocol has compression enabled), and then try to figure out how long each of the queries took to execute by matching queries and responses.</p>
<p>ltraceing mysql_send_query() gives you all this information in one line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerpack</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-434</link>
		<dc:creator>rogerpack</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-434</guid>
		<description>True that might be useful for tracing more than just network related shtuffs.&lt;br&gt;-r</description>
		<content:encoded><![CDATA[<p>True that might be useful for tracing more than just network related shtuffs.<br />-r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ice799</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-433</link>
		<dc:creator>ice799</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-433</guid>
		<description>Not as pretty and also *completely* different.&lt;br&gt;&lt;br&gt;Try to trace garbage_collect, rb_thread_save_context, and rb_schedule using strace. You can&#039;t. Being able to trace these functions is really useful when diagnosing performance problems.</description>
		<content:encoded><![CDATA[<p>Not as pretty and also *completely* different.</p>
<p>Try to trace garbage_collect, rb_thread_save_context, and rb_schedule using strace. You can&#39;t. Being able to trace these functions is really useful when diagnosing performance problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerpack</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-432</link>
		<dc:creator>rogerpack</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-432</guid>
		<description>%sudo strace -rp 26480 2&gt;&amp;1&#124; egrep &#039;read&#124;write&#039;&lt;br&gt;&lt;br&gt;     0.000047 write(3, &quot;33   3select sleep(1) from users&quot;, 31) = 31&lt;br&gt;     0.000071 read(3, &quot;1  1136  23def   10sleep(1) f? 25  &quot;..., 16384) = 63&lt;br&gt;     1.001755 write(1, &quot;#&lt;Mysql::Result:0xb7bdae18&gt;n&quot;, 28) = 28&lt;br&gt;&lt;br&gt;Not as pretty.</description>
		<content:encoded><![CDATA[<p>%sudo strace -rp 26480 2&gt;&#038;1| egrep &#39;read|write&#39;</p>
<p>     0.000047 write(3, &#8220;33   3select sleep(1) from users&#8221;, 31) = 31<br />     0.000071 read(3, &#8220;1  1136  23def   10sleep(1) f? 25  &#8221;&#8230;, 16384) = 63<br />     1.001755 write(1, &#8220;#&lt;Mysql::Result:0xb7bdae18&gt;n&#8221;, 28) = 28</p>
<p>Not as pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmm1</title>
		<link>http://timetobleed.com/extending-ltrace-to-make-your-rubypythonperlphp-apps-faster/comment-page-1/#comment-431</link>
		<dc:creator>tmm1</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://timetobleed.com/?p=1058#comment-431</guid>
		<description>strace traces system calls. ltrace traces library calls.</description>
		<content:encoded><![CDATA[<p>strace traces system calls. ltrace traces library calls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

